Mailing Address:
DePauw Athletics
702 S. College Avenue
P.O. Box 37
Greencastle, IN 46135-0037
Athletics Phone (toll free): 800-446-5295
Athletics Phone:
765-658-4934
Admission:
800-447-2495
Financial Aid: 765-658-4030
All phone numbers are in the 765 area code |
||||
| INTERCOLLEGIATE ATHLETICS and RECREATIONAL SPORTS | ||||
| Page Cotton | Director | 658-4938 | ||
| Mary Bretscher | Associate director | 658-4946 | ||
| BASEBALL | ||||
| Matt Walker | Head coach | 658-4939 | ||
| Jake Martin | Assistant | 658-4929 | ||
| P.J. Mitchell | Assistant | 658-4929 | ||
| BASKETBALL, MEN'S | ||||
| Bill Fenlon | Head coach | 658-4940 | ||
| Brendan Falls | Assistant | 658-4942 | ||
| Carson Harris | Assistant | 658-6313 | ||
| Jim Spencer | Assistant | 658-6602 | ||
| BASKETBALL, WOMEN'S | ||||
| Kris Huffman | Head coach | 658-4960 | ||
| Adedrea Chaney | Assistant | |||
| Dana Ferguson | Assistant | 658-4933 | ||
| Mary Smith | Assistant | 658-6280 | ||
| CROSS COUNTRY, MEN'S and WOMEN'S | ||||
| Kori Stoffregen | Head coach | 658-4945 | ||
| Nipun Chopra | Assistant | 658-6624 | ||
| Derick Lawrence | Assistant | 658-6352 | ||
| Linda Striggo | Assistant | 658-6623 | ||
| FIELD HOCKEY | ||||
| Gina Preston | Head coach | 658-4931 | ||
| Becca Gaines | Assistant | 658-4947 | ||
| FOOTBALL | ||||
| Matt Walker | Head coach | 658-4939 | ||
| Len Felton | Assistant | 658-6086 | ||
| Tim Hreha | Assistant | 658-4943 | ||
| Robby Long | Assistant Head Coach | 658-4944 | ||
| Bobby Jackson | Assistant | 658-4951 | ||
| Ryan McElwain | Assistant | N/A | ||
| Dustin Ward | Assistant | 658-4299 | ||
| Jake Wissing | Assistant | 658-4908 | ||
| GOLF, MEN'S and WOMEN'S | ||||
| Vince Lazar | Head coach | 658-4921 | ||
| John Lanie | Assistant | N/A | N/A | |
| SOCCER, MEN'S | ||||
| Brad Hauter | Head coach | 658-4958 | ||
| Nick Stirret | Assistant | N/A | N/A | |
| SOCCER, WOMEN'S | ||||
| John Carter | Head coach | 658-4961 | ||
| Greg Ruark | Assistant | N/A | N/A | |
| SOFTBALL | ||||
| Bonnie Skrenta | Head coach | 658-4967 | ||
| Haleigh Spencer | Assistant | 658-4950 | ||
| SWIMMING and DIVING, MEN'S | ||||
| Adam Cohen | Head coach | 658-4119 | ||
| Jun Yamaguchi | Assistant | 658-4954 | ||
| SWIMMING and DIVING, WOMEN'S | ||||
| Mary Bretscher | Head coach | 658-4946 | ||
| Jun Yamaguchi | assistant | 658-4954 | ||
| TENNIS, MEN'S | ||||
| Tom Cath | Head coach | 658-4280 | ||
| Bill Pendl | Assistant | N/A | N/A | |
| TENNIS, WOMEN'S | ||||
| Scott Riggle | Head coach | 658-4935 | ||
| Bill Pendl | Assistant | N/A | N/A | |
| TRACK AND FIELD, MEN'S and WOMEN'S | ||||
| Kori Stoffregen | Head coach | 658-4945 | ||
| Nipun Chopra | Assistant | 658-6624 | ||
| Tim Hreha | Assistant | 658-4943 | ||
| Bobby Jackson | Assistant | 658-4951 | ||
| Derick Lawrence | Assistant | 658-6352 | ||
| Linda Striggo | Assistant | 658-6623 | ||
| VOLLEYBALL | ||||
| Deb Zellers | Head coach | 658-4969 | ||
| Haleigh Spencer | Assistant | 658-4950 | ||
SUPPORT PERSONNEL |
||||
| CLUB SPORTS and INTRAMURALS | ||||
| Gina Preston | Director | 658-4931 | ||
| Becca Gaines | Assistant | 658-4947 | ||
| EQUIPMENT ROOM | ||||
| Jeanne Morris | Manager | 658-4952/4949 | ||
| Sandra Moore-Glass | Part-time | 658-4949 | ||
| FITNESS CENTER | ||||
| Carson Harris | Co-coordinator | 658-6313 | ||
| Dustin Ward | Co-coordinator | 658-4299 | ||
| INDOOR TENNIS and TRACK CENTER | ||||
| John Carter | Coordinator | 658-4961 | ||
| NCAA COMPLIANCE | ||||
| Kris Huffman | Director | 658-4960 | ||
| NCAA DRUG TESTING and EDUCATION PROGRAM | ||||
| Adam Cohen | Director | 658-4119 | ||
| PROMOTIONS and MARKETING | ||||
| Mary Smith | Coordinator | 658-6280 | ||
| SECRETARIES | ||||
| Ginny Kersey | 658-4934 | |||
| Donna Rust | 658-4012 | |||
| SPECIAL PROJECTS | ||||
| Len Felton | Coordinator | 658-6086 | ||
| SPORTS MEDICINE | ||||
| Rex Call | Head athletic trainer | 658-4937 | ||
| Chris Compton | Assistant | 658-4968 | ||
| Roger Dortch-Doan | Assistant | 658-4972 | ||
| Rachel O'Brien | Graduate assistant | 658-4953 | ||
| SPORTS INFORMATION | ||||
| Bill Wagner | Director | 658-4630 | ||
| STRENGTH and CONDITIONING | ||||
| Roger Dortch-Doan | Coordinator | 658-4972 | ||
| STUDENT-ATHLETE ADVISORY COUNCIL | ||||
| Brad Hauter | Advisor | 658-4958 | ||
| STUDENT ATHLETIC RECRUITMENT | ||||
| Robby Long | Coordinator | 658-4944 | ||